| # | Name | Bracelets | WSOP ITM | WSOP Earnings | Nationality |
|---|---|---|---|---|---|
| 1 | Jamie Gold | 1 | 5 | $12,062,562 | |
| 2 | Peter Eastgate | 1 | 2 | $9,221,395 | |
| 3 | Jonathan Duhamel | 1 | 3 | $8,987,310 | |
| 4 | Joe Cada | 1 | 3 | $8,574,649 | |
| 5 | Jerry Yang | 1 | 4 | $8,264,023 | |
| 6 | Joe Hachem | 1 | 11 | $7,988,575 | |
| 7 | Allen Cunningham | 5 | 42 | $6,738,467 | |
| 8 | Greg Raymer | 1 | 14 | $6,492,062 | |
| 9 | Ivan Demidov | 0 | 4 | $6,388,017 | |
| 10 | Paul Wasicka | 0 | 7 | $6,219,572 | |
| 11 | Phil Hellmuth | 11 | 79 | $6,215,782 | |
| 12 | John Racener | 0 | 12 | $5,765,154 | |
| 13 | Phil Ivey | 8 | 42 | $5,291,426 | |
| 14 | Darvin Moon | 0 | 1 | $5,182,601 | |
| 15 | Michael Binger | 0 | 23 | $4,897,162 | |
| 16 | Tuan Lam | 0 | 3 | $4,851,424 | |
| 17 | Scotty Nguyen | 5 | 39 | $4,798,561 | |
| 18 | Dennis Phillips | 0 | 3 | $4,699,375 | |
| 19 | Michael Mizrachi | 1 | 24 | $4,604,319 | |
| 20 | Erik Seidel | 8 | 60 | $4,352,051 | |
| 21 | TJ Cloutier | 6 | 57 | $4,332,974 | |
| 22 | David Williams | 1 | 19 | $4,317,983 | |
| 23 | Johnny Chan | 10 | 43 | $4,298,550 | |
| 24 | Steven Dannenmann | 0 | 3 | $4,271,489 | |
| 25 | Joseph Cheong | 0 | 3 | $4,161,113 | |
| 26 | Ylon Schwartz | 0 | 18 | $4,135,630 | |
| 27 | Chris Ferguson | 5 | 63 | $4,051,104 | |
| 28 | John Juanda | 4 | 55 | $3,905,022 | |
| 29 | Scott Montgomery | 1 | 10 | $3,681,460 | |
| 30 | Antoine Saout | 0 | 3 | $3,665,153 | |
| 31 | Dan Harrington | 2 | 10 | $3,524,476 | |
| 32 | Daniel Negreanu | 4 | 48 | $3,515,597 | |
| 33 | Freddy Deeb | 2 | 29 | $3,487,091 | |
| 34 | Vitaly Lunkin | 2 | 14 | $3,476,189 | |
| 35 | Josh Arieh | 2 | 16 | $3,436,897 | |
| 36 | Rhett Butler | 0 | 2 | $3,221,237 | |
| 37 | Mike Matusow | 3 | 29 | $3,140,713 | |
| 38 | Men Nguyen | 7 | 70 | $3,099,039 | |
| 39 | Filippo Candio | 0 | 2 | $3,096,005 | |
| 40 | Eric Buchman | 1 | 14 | $3,087,911 | |
| 41 | Raymond Rahme | 0 | 3 | $3,063,786 | |
| 42 | Doyle Brunson | 10 | 34 | $2,944,053 | |
| 43 | Jeffrey Lisandro | 5 | 35 | $2,914,493 | |
| 44 | Huck Seed | 4 | 40 | $2,905,700 | |
| 45 | Tex Barch | 1 | 5 | $2,846,788 | |
| 46 | Richard Lee | 0 | 5 | $2,825,767 | |
| 47 | David Chiu | 4 | 47 | $2,798,800 | |
| 48 | Dewey Tomko | 3 | 43 | $2,641,573 | |
| 49 | Sammy Farha | 3 | 9 | $2,540,043 | |
| 50 | Daniel Alaei | 3 | 20 | $2,535,621 | |
| 51 | Chris Moneymaker | 1 | 4 | $2,532,041 | |
| 52 | Alexander Kravchenko | 1 | 22 | $2,478,609 | |
| 53 | Erik Friberg | 0 | 4 | $2,449,388 | |
| 54 | Darus Suharto | 0 | 3 | $2,449,269 | |
| 55 | Carlos Mortensen | 2 | 21 | $2,427,777 | |
| 56 | Doug Kim | 0 | 3 | $2,406,181 | |
| 57 | Barry Greenstein | 3 | 47 | $2,326,938 | |
| 58 | Aaron Kanter | 0 | 9 | $2,322,194 | |
| 59 | Layne Flack | 6 | 23 | $2,318,537 | |
| 60 | Chino Rheem | 0 | 11 | $2,303,569 | |
| 61 | Andy Black | 0 | 22 | $2,269,091 | |
| 62 | Jeff Shulman | 0 | 20 | $2,267,952 | |
| 63 | David Reese | 3 | 21 | $2,230,079 | |
| 64 | Andy Bloch | 0 | 26 | $2,176,052 | |
| 65 | Humberto Brenes | 2 | 58 | $2,139,725 | |
| 66 | Lee Watkinson | 1 | 16 | $2,139,436 | |
| 67 | Stu Ungar | 5 | 15 | $2,078,838 | |
| 68 | Berry Johnston | 5 | 60 | $2,075,527 | |
| 69 | Chris Bjorin | 2 | 58 | $2,073,986 | |
| 70 | Erick Lindgren | 1 | 25 | $2,063,283 | |
| 71 | Robert Varkonyi | 1 | 2 | $2,051,398 | |
| 72 | James Akenhead | 0 | 7 | $1,938,677 | |
| 73 | John Dolan | 0 | 6 | $1,878,299 | |
| 74 | David Bach | 1 | 13 | $1,865,393 | |
| 75 | Chau Giang | 3 | 56 | $1,811,422 | |
| 76 | Jim Bechtel | 1 | 20 | $1,809,967 | |
| 77 | John Bonetti | 3 | 32 | $1,743,993 | |
| 78 | Brandon Cantu | 2 | 13 | $1,734,020 | |
| 79 | J.C. Tran | 2 | 30 | $1,706,518 | |
| 80 | Jeff Madsen | 2 | 16 | $1,698,404 | |
| 81 | Julian Gardner | 0 | 14 | $1,688,876 | |
| 82 | Jason Lester | 1 | 23 | $1,679,250 | |
| 83 | David Ulliott | 1 | 31 | $1,678,188 | |
| 84 | John Hanson | 0 | 3 | $1,650,891 | |
| 85 | Kenny Tran | 1 | 13 | $1,649,239 | |
| 86 | Annette Obrestad | 1 | 5 | $1,641,494 | |
| 87 | Robert Mizrachi | 1 | 24 | $1,629,030 | |
| 88 | Isaac Haxton | 0 | 13 | $1,627,645 | |
| 89 | Jordan Smith | 1 | 16 | $1,618,213 | |
| 90 | Ted Forrest | 5 | 22 | $1,600,968 | |
| 91 | Hamid Dastmalchi | 3 | 10 | $1,600,760 | |
| 92 | Steven Begleiter | 0 | 1 | $1,587,133 | |
| 93 | Jack Keller | 3 | 24 | $1,583,845 | |
| 94 | Barry Shulman | 2 | 15 | $1,577,968 | |
| 95 | Howard Lederer | 2 | 44 | $1,577,273 | |
| 96 | Lyle Berman | 3 | 17 | $1,576,274 | |
| 97 | Ralph Perry | 1 | 21 | $1,573,541 | |
| 98 | Dan Nassif | 0 | 1 | $1,566,858 | |
| 99 | Greg Mueller | 2 | 21 | $1,564,142 |
© 2008-2011 thematicpoker.com - All Rights Reserved.