| # | Name | Bracelets | WSOP ITM | WSOP Earnings | Nationality |
|---|---|---|---|---|---|
| 1 | Phil Hellmuth | 11 | 79 | $6,215,782 | |
| 2 | Johnny Chan | 10 | 43 | $4,298,550 | |
| 3 | Doyle Brunson | 10 | 34 | $2,944,053 | |
| 4 | Johnny Moss | 9 | 25 | $824,922 | |
| 5 | Erik Seidel | 8 | 60 | $4,352,051 | |
| 6 | Phil Ivey | 8 | 42 | $5,291,426 | |
| 7 | Men Nguyen | 7 | 70 | $3,099,039 | |
| 8 | Billy Baxter | 7 | 29 | $1,052,304 | |
| 9 | TJ Cloutier | 6 | 57 | $4,332,974 | |
| 10 | Jay Heimowitz | 6 | 37 | $1,509,158 | |
| 11 | Layne Flack | 6 | 23 | $2,318,537 | |
| 12 | Chris Ferguson | 5 | 63 | $4,051,104 | |
| 13 | Berry Johnston | 5 | 60 | $2,075,527 | |
| 14 | Allen Cunningham | 5 | 42 | $6,738,467 | |
| 15 | Scotty Nguyen | 5 | 39 | $4,798,561 | |
| 16 | Jeffrey Lisandro | 5 | 35 | $2,914,493 | |
| 17 | Ted Forrest | 5 | 22 | $1,600,968 | |
| 18 | Stu Ungar | 5 | 15 | $2,078,838 | |
| 19 | Gary Berland | 5 | 8 | $208,640 | |
| 20 | John Juanda | 4 | 55 | $3,905,022 | |
| 21 | Daniel Negreanu | 4 | 48 | $3,515,597 | |
| 22 | David Chiu | 4 | 47 | $2,798,800 | |
| 23 | Huck Seed | 4 | 40 | $2,905,700 | |
| 24 | Mickey Appleman | 4 | 40 | $1,133,951 | |
| 25 | Tom McEvoy | 4 | 38 | $1,297,410 | |
| 26 | Artie Cobb | 4 | 29 | $839,054 | |
| 27 | Bobby Baldwin | 4 | 16 | $634,811 | |
| 28 | Amarillo Slim Preston | 4 | 11 | $436,055 | |
| 29 | Lakewood Louie | 4 | 4 | $100,600 | |
| 30 | Chau Giang | 3 | 56 | $1,811,422 | |
| 31 | John Cernuto | 3 | 49 | $1,494,336 | |
| 32 | Barry Greenstein | 3 | 47 | $2,326,938 | |
| 33 | Dewey Tomko | 3 | 43 | $2,641,573 | |
| 34 | John Bonetti | 3 | 32 | $1,743,993 | |
| 35 | Mike Matusow | 3 | 29 | $3,140,713 | |
| 36 | Max Stern | 3 | 28 | $831,407 | |
| 37 | ONeil Longson | 3 | 26 | $994,195 | |
| 38 | David Sklansky | 3 | 25 | $394,244 | |
| 39 | Hilbert Shirey | 3 | 25 | $794,142 | |
| 40 | Eli Balas | 3 | 24 | $1,148,041 | |
| 41 | Jack Keller | 3 | 24 | $1,583,845 | |
| 42 | David Reese | 3 | 21 | $2,230,079 | |
| 43 | Perry Green | 3 | 21 | $569,359 | |
| 44 | Don Williams | 3 | 21 | $799,828 | |
| 45 | Paul Clark | 3 | 20 | $632,005 | |
| 46 | Daniel Alaei | 3 | 20 | $2,535,621 | |
| 47 | Lyle Berman | 3 | 17 | $1,576,274 | |
| 48 | Farzad Bonyadi | 3 | 17 | $1,532,763 | |
| 49 | Barbara Enright | 3 | 13 | $397,539 | |
| 50 | Mike Harthcock | 3 | 12 | $704,648 | |
| 51 | Hamid Dastmalchi | 3 | 10 | $1,600,760 | |
| 52 | Sammy Farha | 3 | 9 | $2,540,043 | |
| 53 | W.C. Pearson | 3 | 8 | $212,100 | |
| 54 | Nani Dollison | 3 | 8 | $600,515 | |
| 55 | Bill Boyd | 3 | 4 | $80,000 | |
| 56 | Jimmy Casella | 3 | 3 | $76,225 | |
| 57 | Humberto Brenes | 2 | 58 | $2,139,725 | |
| 58 | Chris Bjorin | 2 | 58 | $2,073,986 | |
| 59 | Thor Hansen | 2 | 46 | $1,165,960 | |
| 60 | Brent Carter | 2 | 46 | $1,286,821 | |
| 61 | Howard Lederer | 2 | 44 | $1,577,273 | |
| 62 | Steve Zolotow | 2 | 42 | $1,090,758 | |
| 63 | Mel Judah | 2 | 37 | $1,314,007 | |
| 64 | Randy Holland | 2 | 36 | $580,025 | |
| 65 | J.C. Tran | 2 | 30 | $1,706,518 | |
| 66 | Freddy Deeb | 2 | 29 | $3,487,091 | |
| 67 | Hoyt Corkins | 2 | 27 | $1,084,321 | |
| 68 | Jennifer Harman | 2 | 26 | $941,896 | |
| 69 | Minh Nguyen | 2 | 26 | $1,033,671 | |
| 70 | David Pham | 2 | 26 | $937,985 | |
| 71 | Max Pescatori | 2 | 25 | $1,383,183 | |
| 72 | Hieu Ngoc Ma | 2 | 23 | $1,160,927 | |
| 73 | Hans Lund | 2 | 22 | $1,079,504 | |
| 74 | Gene Fisher | 2 | 22 | $577,173 | |
| 75 | Greg Mueller | 2 | 21 | $1,564,142 | |
| 76 | Carlos Mortensen | 2 | 21 | $2,427,777 | |
| 77 | Howard Andrew | 2 | 19 | $162,809 | |
| 78 | Tom Schneider | 2 | 18 | $851,597 | |
| 79 | Burt Boutin | 2 | 18 | $1,337,558 | |
| 80 | John Phan | 2 | 18 | $1,359,954 | |
| 81 | Scott Clements | 2 | 18 | $1,513,963 | |
| 82 | Eric Froehlich | 2 | 18 | $875,255 | |
| 83 | Pete Vilandos | 2 | 18 | $1,411,445 | |
| 84 | Brock Parker | 2 | 17 | $1,175,203 | |
| 85 | Bill Chen | 2 | 17 | $1,096,156 | |
| 86 | Dutch Boyd | 2 | 17 | $1,263,006 | |
| 87 | Josh Arieh | 2 | 16 | $3,436,897 | |
| 88 | Vasili Lazarou | 2 | 16 | $560,939 | |
| 89 | Jeff Madsen | 2 | 16 | $1,698,404 | |
| 90 | Barry Shulman | 2 | 15 | $1,577,968 | |
| 91 | Phi Nguyen | 2 | 15 | $802,028 | |
| 92 | David Grey | 2 | 15 | $913,691 | |
| 93 | Eduard Scharf | 2 | 15 | $785,269 | |
| 94 | Pat Poels | 2 | 14 | $584,404 | |
| 95 | Vitaly Lunkin | 2 | 14 | $3,476,189 | |
| 96 | Thomas Chung | 2 | 13 | $590,967 | |
| 97 | Brandon Cantu | 2 | 13 | $1,734,020 | |
| 98 | Matt Keikoan | 2 | 13 | $1,233,288 | |
| 99 | Susie Isaacs | 2 | 13 | $191,024 |
© 2008-2011 thematicpoker.com - All Rights Reserved.