| Year | Member | WSOP Titles | WSOP Main Event Wins | Nationality | Plays at |
|---|---|---|---|---|---|
| 2010 | Erik Seidel | 8 | 0 | ||
| 2010 | Dan Harrington | 2 | 1 | ||
| 2009 | Mike Sexton | 1 | 0 | PartyPoker | |
| 2008 | Henry Orenstein | 1 | 0 | ||
| 2008 | Duane "Dewey" Tomko | 3 | 0 | ||
| 2007 | Barbara Enright | 3 | 0 | ||
| 2007 | Phil Hellmuth | 11 | 1 | ||
| 2006 | Billy Baxter | 7 | 0 | ||
| 2006 | T.J. Cloutier | 6 | 0 | ||
| 2005 | Crandell Addington | 0 | 0 | ||
| 2005 | Jack Binion | 0 | 0 | ||
| 2004 | Berry Johnston | 5 | 1 | ||
| 2003 | Bobby Baldwin | 4 | 1 | ||
| 2002 | Lyle Berman | 3 | 0 | ||
| 2002 | Johnny Chan | 10 | 2 | ||
| 2001 | Stu "The Kid" Ungar | 5 | 3 | ||
| 1997 | Roger Moore | 1 | 0 | ||
| 1996 | Julius Oral "Little Man" Popwell | 0 | 0 | ||
| 1993 | Jack Keller | 3 | 1 | ||
| 1992 | Thomas Austin "Amarillo Slim" Preston | 4 | 0 | ||
| 1991 | David "Chip" Reese | 3 | 0 | ||
| 1990 | Benny Binion | 0 | 0 | ||
| 1989 | Fred "Sarge" Ferris | 1 | 0 | ||
| 1988 | Doyle Brunson | 10 | 2 | DoylesRoom | |
| 1988 | Jack "Treetop" Straus | 2 | 1 | ||
| 1987 | Walter Clyde "Puggy" Pearson | 4 | 1 | ||
| 1986 | Henry Green | 0 | 0 | ||
| 1985 | Red Hodges | 0 | 0 | ||
| 1984 | Murph Harrold | 0 | 0 | ||
| 1983 | Joe Bernstein | 1 | 0 | ||
| 1982 | Tom Abdo | 0 | 0 | ||
| 1981 | Bill Boyd | 4 | 0 | ||
| 1980 | T "Blondie" Forbes | 0 | 0 | ||
| 1979 | Nick "The Greek" Dandolos | 0 | 0 | ||
| 1979 | James Butler "Wild Bill" Hickok | 0 | 0 | ||
| 1979 | Edmond Hoyle | 0 | 0 | ||
| 1979 | Felton "Corky" McCorquodale | 0 | 0 | ||
| 1979 | Johnny Moss | 9 | 3 | ||
| 1979 | Red Winn | 0 | 0 | ||
| 1979 | Sid Wyman | 0 | 0 |
© 2008-2011 thematicpoker.com - All Rights Reserved.