| # | Event | Winner | Buy-in | Prize | Nationality |
|---|---|---|---|---|---|
| 1 | Casino Employees No-Limit Hold'em | Hoai Pham | $500 | $71,424 | |
| 2 | The Poker Player's Championship [1] | Michael Mizrachi | $50,000 | $1,559,046 | |
| 3 | No-Limit Hold'em [2] | Aadam Daya | $1,000 | $625,872 | |
| 4 | Omaha Hi-Low Split-8 or Better | Michael Chow | $1,500 | $237,140 | |
| 5 | No-Limit Hold'em | Praz Bansi | $1,500 | $515,501 | |
| 6 | No-Limit Hold'em Shootout [3] | Joshua Tieman | $5,000 | $441,692 | |
| 7 | 2-7 Triple Draw Lowball (Limit) | Peter Gelencser | $2,500 | $180,730 | |
| 8 | No-Limit Hold'em | Pascal LeFrancois | $1,500 | $568,974 | |
| 9 | Pot-Limit Hold'em | James Dempsey | $1,500 | $197,470 | |
| 10 | Seven Card Stud Championship | Men Nguyen | $10,000 | $394,807 | |
| 11 | No-Limit Hold'em | Simon Watt | $1,500 | $614,248 | |
| 12 | Limit Hold'em | Matthew Matros | $1,500 | $189,870 | |
| 13 | No-Limit Hold'em [2] | Steven Gee | $1,000 | $472,479 | |
| 14 | 2-7 Draw Lowball (No-Limit) | Yan Chen | $1,500 | $92,817 | |
| 15 | Seven Card Stud Hi-Low Split-8 or Better | Frank Kassela | $10,000 | $447,446 | |
| 16 | No-Limit Hold'em / Six Handed | Carter Phillips | $1,500 | $482,774 | |
| 17 | No-Limit Hold'em | Jason Dewitt | $5,000 | $818,959 | |
| 18 | Limit Hold'em | Eric Buchman | $2,000 | $203,607 | |
| 19 | 2-7 Draw Lowball Championship (No-Limit) | David Baker | $10,000 | $294,321 | |
| 20 | Pot-Limit Omaha | John Barch | $1,500 | $256,919 | |
| 21 | Seven Card Stud | Richard Ashby | $1,500 | $140,467 | |
| 22 | Ladies No-Limit Hold'em Championship | Vanessa Hellebuyck | $1,000 | $192,132 | |
| 23 | Limit Hold'em / Six Handed | Dutch Boyd | $2,500 | $234,065 | |
| 24 | No-Limit Hold'em [2] | Jeffrey Tebben | $1,000 | $503,389 | |
| 25 | Omaha Hi-Low Split-8 or Better Championship | Sammy Farha | $10,000 | $488,241 | |
| 26 | No-Limit Hold'em / Six Handed | William Haydon | $2,500 | $630,031 | |
| 27 | Seven Card Stud Hi-Low-8 or Better | David Warga | $1,500 | $208,682 | |
| 28 | Pot-Limit Omaha | Miguel Proulx | $2,500 | $315,311 | |
| 29 | Limit Hold'em Championship | Matt Keikoan | $10,000 | $425,969 | |
| 30 | No-Limit Hold'em | Mike Ellis | $1,500 | $581,851 | |
| 31 | H.O.R.S.E. [3] | Konstantin Puchkov | $1,500 | $256,820 | |
| 32 | No-Limit Hold'em / Six Handed | Jeffrey Papola | $5,000 | $667,433 | |
| 33 | Pot-Limit Hold'em/Omaha | Luis Velador | $2,500 | $260,552 | |
| 34 | Seniors No-Limit Hold'em Championship [4] | Harold Angle | $1,000 | $487,994 | |
| 35 | Heads Up No-Limit Hold'em Championship [5] | Ayaz Mahmood | $10,000 | $625,674 | |
| 36 | No-Limit Hold'em [2] | Scott Montgomery | $1,000 | $481,760 | |
| 37 | H.O.R.S.E. [3] | Phil Ivey | $3,000 | $329,840 | |
| 38 | Pot-Limit Hold'em Championship | Valdemar Akos Kwaysser | $10,000 | $617,214 | |
| 39 | No-Limit Hold'em Shootout [3] | Steven Kelly | $1,500 | $381,927 | |
| 40 | Seven Card Razz | Frank Kassela | $2,500 | $214,085 | |
| 41 | Pot-Limit Omaha Hi-low Split-8 or Better | Steve Jelinek | $1,500 | $245,871 | |
| 42 | No-Limit Hold'em | Dean Hamrick | $1,500 | $604,222 | |
| 43 | H.O.R.S.E. Championship [3] | Ian Gordon | $10,000 | $611,666 | |
| 44 | Mixed Hold'em (Limit/No-Limit) | Gavin Smith | $2,500 | $268,238 | |
| 45 | No-Limit Hold'em | Jesse Rockowitz | $1,500 | $721,373 | |
| 46 | Pot-Limit Omaha Hi-low Split-8 or Better | Chris Bell | $5,000 | $327,040 | |
| 47 | No-Limit Hold'em [2] | Shawn Busse | $1,000 | $485,791 | |
| 48 | Mixed Event | Sigurd Eskeland | $2,500 | $260,497 | |
| WSOP Tournament of Champions | Huck Seed | freeroll | $500,000 | ||
| 49 | No-Limit Hold'em | Michael Linn | $1,500 | $609,493 | |
| 50 | Pot-Limit Omaha | Chance Kornuth | $5,000 | $508,090 | |
| 51 | Triple Chance No-Limit Hold'em | Ryan Welch | $3,000 | $559,371 | |
| 52 | No-Limit Hold'em / Six Handed | Dan Kelly | $25,000 | $1,315,518 | |
| 53 | Limit Hold'em Shootout | Brendan Taylor | $1,500 | $184,950 | |
| 54 | No-Limit Hold'em [2] | Marcel Vonk | $1,000 | $570,960 | |
| 55 | Pot-Limit Omaha Championship | Daniel Alaei | $10,000 | $780,599 | |
| 56 | No-Limit Hold'em | Tomer Berda | $2,500 | $825,976 | |
| Ante Up For Africa Poker Tournament | Phil Gordon | $5,000 | $129,086 | ||
| 57 | No-Limit Hold'em Championship | Jonathan Duhamel | $10,000 | $8,944,310 |
© 2008-2011 thematicpoker.com - All Rights Reserved.