Club Thematic Rankings and Prize Pool Distribution July

Prize Pool: $100

# User Points Free money
1. themuyka 545 $29
2. lothus 440 $18
3. pescadorjoe 440 $11
4. cooper 40 $9
5. ferceg 15 $8
6. aawebmaster 0 $7
7. abaaddon 0 $6
8. abcd176 0 $5
9. aco90bl 0 $4
10. admilainsolla 0 $3
11. allehycle 0 $0
12. allingatorz 0 $0
13. alvin 0 $0
14. andrey_knish 0 $0
15. antonli 0 $0
16. appertriste 0 $0
17. aquenarhip 0 $0
18. arabmoney10 0 $0
19. arrarmaby 0 $0
20. arredsnon 0 $0
21. assildsmalp 0 $0
22. barra123 0 $0
23. bastian2607 0 $0
24. beaumsinsitte 0 $0
25. biogiatuesego 0 $0
# User Points Free money
26. brminer 0 $0
27. brodvey77 0 $0
28. bryfevargo 0 $0
29. byrinrhip 0 $0
30. cdef639 0 $0
31. crazyadam22 0 $0
32. crorceciche 0 $0
33. cythipseciply 0 $0
34. czpitti 0 $0
35. daxethele 0 $0
36. deacygawserce 0 $0
37. defg289 0 $0
38. denderece 0 $0
39. dessas 0 $0
40. dielli 0 $0
41. djosr 0 $0
42. donoduptwhott 0 $0
43. duconrhip 0 $0
44. eldelepax 0 $0
45. elty17 0 $0
46. emuslydousesy 0 $0
47. encuclicy 0 $0
48. enesegymn 0 $0
49. evoreolla 0 $0
50. fairlane73 0 $0
No Deposit Bonus

Get flash player

Get flash player

www.thematicpoker.com

© 2008-2010 thematicpoker.com - All Rights Reserved.