Club Thematic Rankings and Prize Pool Distribution March

Prize Pool: $100

# User Points Free money
1. gorgil 2235 $29.0
2. tzoli18 1205 $18.5
3. hgabor 600 $12.0
4. misimokus 470 $10.0
5. mmodra 255 $8.00
6. walhalla 205 $6.50
7. cooper 200 $5.50
8. fairlane73 35 $4.50
9. arabmoney10 20 $3.50
10. ferceg 5 $2.50
11. aawebmaster 0 $0
12. admilainsolla 0 $0
13. allehycle 0 $0
14. allingatorz 0 $0
15. alvin 0 $0
16. andrey_knish 0 $0
17. appertriste 0 $0
18. aquenarhip 0 $0
19. arrarmaby 0 $0
20. arredsnon 0 $0
21. assildsmalp 0 $0
22. barra123 0 $0
23. bastian2607 0 $0
24. beaumsinsitte 0 $0
25. brminer 0 $0
# User Points Free money
26. bryfevargo 0 $0
27. byrinrhip 0 $0
28. crazyadam22 0 $0
29. crorceciche 0 $0
30. cythipseciply 0 $0
31. czpitti 0 $0
32. daxethele 0 $0
33. deacygawserce 0 $0
34. defg289 0 $0
35. denderece 0 $0
36. dielli 0 $0
37. donoduptwhott 0 $0
38. duconrhip 0 $0
39. eldelepax 0 $0
40. elty17 0 $0
41. emuslydousesy 0 $0
42. encuclicy 0 $0
43. enesegymn 0 $0
44. evoreolla 0 $0
45. fida 0 $0
46. forexbunk 0 $0
47. ghij004 0 $0
48. ghij881 0 $0
49. googlebott 0 $0
50. grelieddy 0 $0
No Deposit Bonus

Get flash player

Get flash player

www.thematicpoker.com

© 2008-2010 thematicpoker.com - All Rights Reserved.