| # | Name | Bracelets | WSOP ITM | WSOP Earnings |
|---|---|---|---|---|
| 1 | Jamie Gold | 1 | 4 | $12,057,518 |
| 2 | Peter Eastgate | 1 | 2 | $9,221,395 |
| 3 | Joe Cada | 1 | 3 | $8,574,649 |
| 4 | Jerry Yang | 1 | 1 | $8,250,000 |
| 5 | Joseph Hachem | 1 | 10 | $7,982,111 |
| 6 | Allen Cunningham | 5 | 41 | $6,714,388 |
| 7 | Greg Fossil-Man Raymer | 1 | 13 | $6,487,512 |
| 8 | Ivan Demidov | 0 | 4 | $6,388,017 |
| 9 | Paul Wasicka | 0 | 6 | $6,217,738 |
| 10 | Phil Hellmuth | 11 | 75 | $6,105,254 |
| 11 | Darvin Moon | 0 | 1 | $5,182,601 |
| 12 | Phil Ivey | 7 | 36 | $4,861,490 |
| 13 | Michael Binger | 0 | 19 | $4,853,748 |
| 14 | Tuan Lam | 0 | 3 | $4,851,424 |
| 15 | Scotty Nguyen | 5 | 37 | $4,727,717 |
| 16 | Dennis Phillips | 0 | 3 | $4,699,375 |
| 17 | TJ Cloutier | 6 | 55 | $4,324,186 |
| 18 | David Williams | 1 | 18 | $4,299,996 |
| 19 | Steven Dannenmann | 0 | 3 | $4,271,489 |
| 20 | Johnny Chan | 10 | 42 | $4,241,448 |
| 21 | Erik Seidel | 8 | 57 | $4,220,577 |
| 22 | Chris Ferguson | 5 | 60 | $4,027,077 |
| 23 | Ylon Schwartz | 0 | 14 | $4,021,303 |
| 24 | Antoine Saout | 0 | 2 | $3,662,250 |
| 25 | Dan Harrington | 2 | 10 | $3,524,476 |
| 26 | Freddy Deeb | 2 | 28 | $3,453,659 |
| 27 | Josh Arieh | 2 | 15 | $3,411,511 |
| 28 | Vitaly Lunkin | 2 | 8 | $3,378,286 |
| 29 | Daniel Negreanu | 4 | 43 | $3,309,349 |
| 30 | Rhett Butler | 0 | 2 | $3,221,237 |
| 31 | Scott Montgomery | 0 | 6 | $3,177,030 |
| 32 | John Juanda | 4 | 50 | $3,159,726 |
| 33 | Mike Matusow | 3 | 27 | $3,114,600 |
| 34 | Raymond Rahme | 0 | 3 | $3,063,786 |
| 35 | Doyle Brunson | 10 | 34 | $2,944,053 |
| 36 | Eric Buchman | 0 | 10 | $2,823,680 |
| 37 | Richard Lee | 0 | 4 | $2,822,827 |
| 38 | Huck Seed | 4 | 37 | $2,805,737 |
| 39 | Dewey Tomko | 3 | 42 | $2,637,620 |
| 40 | John Barch | 0 | 4 | $2,589,869 |
| 41 | David Chiu | 4 | 48 | $2,575,481 |
| 42 | Jeffrey Lisandro | 4 | 31 | $2,575,321 |
| 43 | Chris Moneymaker | 1 | 4 | $2,532,041 |
| 44 | Darus Suharto | 0 | 3 | $2,449,269 |
| 45 | Erik Friberg | 0 | 3 | $2,430,371 |
| 46 | Doug Kim | 0 | 3 | $2,406,181 |
| 47 | Layne Flack | 6 | 23 | $2,318,537 |
| 48 | Aaron Kanter | 0 | 7 | $2,314,886 |
| 49 | Alexander Kravchenko | 1 | 16 | $2,312,413 |
| 50 | Barry Greenstein | 3 | 44 | $2,259,097 |
| 51 | David Rheem | 0 | 7 | $2,253,755 |
| 52 | Juan Carlos Mortensen | 2 | 18 | $2,250,197 |
| 53 | Jeff Shulman | 0 | 16 | $2,242,946 |
| 54 | David Reese | 3 | 21 | $2,230,079 |
| 55 | Andrew Black | 0 | 17 | $2,219,262 |
| 56 | Men Nguyen | 6 | 65 | $2,183,152 |
| 57 | Lee Watkinson | 1 | 16 | $2,139,436 |
| 58 | Humberto Brenes | 2 | 55 | $2,096,005 |
| 59 | Stu Ungar | 5 | 15 | $2,078,838 |
| 60 | Berry Johnston | 5 | 57 | $2,059,212 |
| 61 | Andrew Bloch | 0 | 23 | $2,051,491 |
| 62 | Robert Varkonyi | 1 | 2 | $2,051,398 |
| 63 | Sammy Farha | 2 | 7 | $2,020,155 |
| 64 | Erick Lindgren | 1 | 23 | $1,977,866 |
| 65 | James Akenhead | 0 | 4 | $1,895,194 |
| 66 | Chris Bjorin | 2 | 50 | $1,878,371 |
| 67 | David Bach | 1 | 11 | $1,855,059 |
| 68 | James Bechtel | 1 | 20 | $1,809,967 |
| 69 | Chau Giang | 3 | 51 | $1,767,062 |
| 70 | John Bonetti | 3 | 32 | $1,743,993 |
| 71 | J.C. Tran | 2 | 28 | $1,694,280 |
| 72 | Brandon Cantu | 2 | 10 | $1,692,490 |
| 73 | John Hanson | 0 | 3 | $1,650,891 |
| 74 | Kenny Tran | 1 | 13 | $1,649,239 |
| 75 | Jason Lester | 1 | 21 | $1,620,443 |
| 76 | Ted Forrest | 5 | 22 | $1,600,968 |
| 77 | Hamid Dastmalchi | 3 | 10 | $1,600,760 |
| 78 | Annette Obrestad | 1 | 1 | $1,600,000 |
| 79 | Julian Gardner | 0 | 13 | $1,597,489 |
| 80 | Jeff Madsen | 2 | 12 | $1,596,571 |
| 81 | Jordan Smith | 1 | 14 | $1,590,554 |
| 82 | Steven Begleiter | 0 | 1 | $1,587,133 |
| 83 | Jack Keller | 3 | 24 | $1,583,845 |
| 84 | Barry Shulman | 2 | 14 | $1,573,833 |
| 85 | Ralph Perry | 1 | 21 | $1,573,541 |
| 86 | Dan Nassif | 0 | 1 | $1,566,858 |
| 87 | Howard Lederer | 2 | 43 | $1,541,474 |
| 88 | Daniel Alaei | 2 | 18 | $1,533,917 |
| 89 | Greg Mueller | 2 | 19 | $1,516,261 |
| 90 | Bruno Fitoussi | 0 | 8 | $1,516,167 |
| 91 | Isaac Haxton | 0 | 11 | $1,512,823 |
| 92 | Farzad Bonyadi | 3 | 15 | $1,509,927 |
| 93 | Scott Lazar | 0 | 4 | $1,507,893 |
| 94 | Jay Heimowitz | 6 | 36 | $1,503,615 |
| 95 | David Ulliott | 1 | 28 | $1,481,412 |
| 96 | John Cernuto | 3 | 47 | $1,453,880 |
| 97 | David Singer | 1 | 23 | $1,453,459 |
| 98 | Lyle Berman | 3 | 16 | $1,446,317 |
| 99 | Matthew Hawrilenko | 1 | 14 | $1,428,266 |
| You? |
© 2008-2010 thematicpoker.com - All Rights Reserved.