| Name | Bracelets | WSOP ITM | WSOP Earnings |
|---|---|---|---|
| Phil Hellmuth | 11 | 75 | $6,105,254 |
| Doyle Brunson | 10 | 34 | $2,944,053 |
| Johnny Chan | 10 | 42 | $4,241,448 |
| Johnny Moss | 9 | 25 | $824,922 |
| Erik Seidel | 8 | 57 | $4,220,577 |
| Billy Baxter | 7 | 28 | $1,044,641 |
| Phil Ivey | 7 | 36 | $4,861,490 |
| Men Nguyen | 7 | 66 | $2,577,959 |
| TJ Cloutier | 6 | 55 | $4,324,186 |
| Layne Flack | 6 | 23 | $2,318,537 |
| Jay Heimowitz | 6 | 36 | $1,503,615 |
| Gary Berland | 5 | 8 | $208,640 |
| Allen Cunningham | 5 | 41 | $6,714,388 |
| Chris Ferguson | 5 | 60 | $4,027,077 |
| Ted Forrest | 5 | 22 | $1,600,968 |
| Berry Johnston | 5 | 57 | $2,059,212 |
| Scotty Nguyen | 5 | 37 | $4,727,717 |
| Stu Ungar | 5 | 15 | $2,078,838 |
| Mickey Appleman | 4 | 39 | $1,131,362 |
| Bobby Baldwin | 4 | 16 | $634,811 |
| David Chiu | 4 | 48 | $2,575,481 |
| Arthur Cobb | 4 | 28 | $823,725 |
| John Juanda | 4 | 50 | $3,159,726 |
| Jeffrey Lisandro | 4 | 31 | $2,575,321 |
| Lakewood Louie | 4 | 4 | $100,600 |
| Tom McEvoy | 4 | 37 | $1,293,418 |
| Daniel Negreanu | 4 | 43 | $3,309,349 |
| Amarillo Slim Preston | 4 | 11 | $436,055 |
| Huck Seed | 4 | 37 | $2,805,737 |
| Eli Balas | 3 | 24 | $1,148,041 |
| Lyle Berman | 3 | 16 | $1,446,317 |
| John Bonetti | 3 | 32 | $1,743,993 |
| Farzad Bonyadi | 3 | 15 | $1,509,927 |
| Bill Boyd | 3 | 4 | $80,000 |
| Jimmy Casella | 3 | 3 | $76,225 |
| John Cernuto | 3 | 47 | $1,453,880 |
| Paul Clark | 3 | 20 | $632,005 |
| Hamid Dastmalchi | 3 | 10 | $1,600,760 |
| Nani Dollison | 3 | 8 | $600,515 |
| Barbara Enright | 3 | 13 | $397,539 |
| Chau Giang | 3 | 51 | $1,767,062 |
| Perry Green | 3 | 20 | $530,810 |
| Barry Greenstein | 3 | 44 | $2,259,097 |
| Mike Harthcock | 3 | 12 | $704,648 |
| Jack Keller | 3 | 24 | $1,583,845 |
| ONeil Longson | 3 | 26 | $994,195 |
| Mike Matusow | 3 | 27 | $3,114,600 |
| W.C. Pearson | 3 | 8 | $212,100 |
| David Reese | 3 | 21 | $2,230,079 |
| Hilbert Shirey | 3 | 25 | $794,142 |
| David Sklansky | 3 | 24 | $392,161 |
| Max Stern | 3 | 28 | $831,407 |
| Dewey Tomko | 3 | 42 | $2,637,620 |
| Don Williams | 3 | 21 | $799,828 |
| Daniel Alaei | 2 | 18 | $1,533,917 |
| Rafi Amit | 2 | 8 | $938,899 |
| Howard Andrew | 2 | 17 | $157,716 |
| Sam Angel | 2 | 4 | $125,000 |
| Josh Arieh | 2 | 15 | $3,411,511 |
| David Baxter | 2 | 12 | $416,607 |
| Chris Bjorin | 2 | 50 | $1,878,371 |
| Buddy Bonnecaze | 2 | 4 | $205,465 |
| Burt Boutin | 2 | 15 | $1,308,253 |
| Humberto Brenes | 2 | 55 | $2,096,005 |
| Starla Brodie | 2 | 6 | $51,990 |
| Brandon Cantu | 2 | 10 | $1,692,490 |
| Brent Carter | 2 | 46 | $1,286,821 |
| Bill Chen | 2 | 14 | $882,744 |
| Thomas Chung | 2 | 13 | $590,967 |
| Scott Clements | 2 | 15 | $1,095,462 |
| Hoyt Corkins | 2 | 22 | $969,579 |
| Aubrey Day | 2 | 3 | $147,850 |
| Freddy Deeb | 2 | 28 | $3,453,659 |
| Jimmy Doman | 2 | 10 | $197,340 |
| Sammy Farha | 2 | 7 | $2,020,155 |
| Tommy Fischer | 2 | 7 | $266,588 |
| Scott Fischman | 2 | 10 | $1,072,781 |
| Gene Fisher | 2 | 22 | $577,173 |
| Eric Froehlich | 2 | 16 | $867,783 |
| Matthew Graham | 2 | 7 | $1,047,270 |
| David Grey | 2 | 15 | $913,691 |
| Thor Hansen | 2 | 46 | $1,165,960 |
| Jennifer Harman | 2 | 24 | $734,847 |
| Dan Harrington | 2 | 10 | $3,524,476 |
| John Hennigan | 2 | 10 | $833,463 |
| Randy Holland | 2 | 33 | $570,479 |
| Jesper Hougaard | 2 | 8 | $936,119 |
| Ryan Hughes | 2 | 11 | $481,346 |
| Susie Isaacs | 2 | 12 | $186,500 |
| Mel Judah | 2 | 36 | $1,292,680 |
| John-Paul Kelly | 2 | 4 | $441,974 |
| Vasili Lazarou | 2 | 15 | $557,557 |
| Howard Lederer | 2 | 43 | $1,541,474 |
| John Lukas | 2 | 5 | $272,450 |
| Hans Lund | 2 | 22 | $1,079,504 |
| Vitaly Lunkin | 2 | 8 | $3,378,286 |
| Thang Luu | 2 | 6 | $736,793 |
| Hieu Ngoc Ma | 2 | 22 | $1,157,987 |
| Jeff Madsen | 2 | 12 | $1,596,571 |
| You? |
© 2008-2010 thematicpoker.com - All Rights Reserved.