Actual gaming stock quotes of Public Companies that are directly or indirectly involved in the online or offline gaming, mostly poker industry, including software providers, operators, one ecommerce solution provider and a media and entertainment company.
| Company | Stock | Exchange | Most recent trade | Today's Change | Volume | Date | Time |
|---|---|---|---|---|---|---|---|
| 888 Holdings PLC[1] | 888.L | LSE | 50.50 | +4.00 | 6402933 | 7/29/2010 | 11:35am |
| BestGames Holdings Ltd[2] | BGX.F | VIE | 0.01 | -0.14 | 475488 | 5/27/2010 | 3:57am |
| CryptoLogic Limited[3] | CRYP | NGS | 1.76 | +0.01 | 260798 | 7/29/2010 | 3:59pm |
| Entraction Holding AB[4] | ENT-B.ST | STO | 30.00 | +1.00 | 31097 | 7/29/2010 | 12:00pm |
| Ladbrokes PLC[5] | LAD.L | LSE | 138.70 | +1.70 | 2115389 | 7/29/2010 | 11:35am |
| Neovia Financial PLC[6] | NEO.L | LSE | 58.91 | +2.91 | 8237 | 7/29/2010 | 10:24am |
| PartyGaming Plc.[7] | PRTY.L | LSE | 309.50 | +52.50 | 20239096 | 7/29/2010 | 11:35am |
| Playtech Limited[8] | PTEC.L | LSE | 458.928 | +13.9395 | 6007825 | 7/29/2010 | 12:12pm |
| Sportingbet PLC[9] | SBT.L | LSE | 62.00 | +5.75 | 14958297 | 7/29/2010 | 11:35am |
| Hill PLC[10] | WMH.L | LSE | 173.30 | +4.00 | 4726787 | 7/29/2010 | 11:35am |
© 2008-2010 thematicpoker.com - All Rights Reserved.