| 1. | StellaPoker | 200% | €1,000 |
| 2. | Virgin Poker | 200% | €600 |
| 3. | Mermaid Poker | 200% | €500 |
| 4. | Casino Club Poker | 100% | €500 |
| 5. | PokerKings | 100% | €300 |
| 6. | TotalPoker | 100% | €250 |
| 7. | PokerHour | 100% | €250 |
| 8. | Casino.net | 100% | €200 |
| 9. | Poker Heaven | 200% | €1,000 |
| 10. | TGF Poker | 100% | €500 |
| 1. | Casino.net | 100% | €200 |
| 2. | PokerHour | 100% | €250 |
| 3. | TotalPoker | 100% | €250 |
| 4. | PokerKings | 100% | €300 |
| 5. | Casino Club Poker | 100% | €500 |
| 6. | Mermaid Poker | 200% | €500 |
| 7. | Virgin Poker | 200% | £1,000 |
| 8. | StellaPoker | 200% | €1,000 |
| 9. | TGF Poker | 100% | €500 |
| 10. | Poker Heaven | 200% | €600 |
| 1. | StellaPoker | 200% | €1,000 |
| 2. | Poker Heaven | 200% | €1,000 |
| 3. | Virgin Poker | 200% | £1,000 |
| 4. | Mermaid Poker | 200% | €500 |
| 5. | Casino Club Poker | 100% | €500 |
| 6. | TGF Poker | 100% | €500 |
| 7. | PokerKings | 100% | €300 |
| 8. | TotalPoker | 100% | €250 |
| 9. | PokerHour | 100% | €250 |
| 10. | Casino.net | 100% | €200 |
| 1. | Titan Poker | 200% | $2,000 |
| 2. | Chilipoker | 500% | $100 |
| 3. | Chilipoker | 200% | $1,000 |
| 4. | Chilipoker | 150% | $600 |
| 5. | CelebPoker | 200% | $2,000 |
| 6. | Betfred Poker | 200% | $1,000 |
| 7. | Riva Poker | 200% | $1,000 |
| 8. | William Hill Poker | 200% | $1,000 |
| 9. | Poker770 | 200% | $2,000 |
| 10. | Bet365 | 200% | $1,000 |
| 1. | Chilipoker | 500% | $100 |
| 2. | Chilipoker | 150% | $600 |
| 3. | Chilipoker | 200% | $1,000 |
| 4. | Betfred Poker | 200% | $1,000 |
| 5. | Riva Poker | 200% | $1,000 |
| 6. | Noble Poker | 100% | $500 |
| 7. | Titan Poker | 200% | $2,000 |
| 8. | William Hill Poker | 200% | $1,000 |
| 9. | CelebPoker | 200% | $2,000 |
| 10. | Bet365 | 200% | $1,000 |
| 1. | Titan Poker | 200% | $2,000 |
| 2. | CelebPoker | 200% | $2,000 |
| 3. | Poker770 | 200% | $2,000 |
| 4. | Expekt | 200% | $2,000 |
| 5. | Betfred Poker | 200% | $1,000 |
| 6. | Riva Poker | 200% | $1,000 |
| 7. | William Hill Poker | 200% | $1,000 |
| 8. | Bet365 | 200% | $1,000 |
| 9. | Chilipoker | 150% | $600 |
| 10. | SunPoker | 100% | $500 |
| 1. | PokerLoco | 1000% | $1,000 |
| 2. | PokerLoco | 1000% | $750 |
| 3. | PokerLoco | 1000% | $500 |
| 4. | PokerLoco | 1000% | $250 |
| 5. | PokerLoco | 1000% | $100 |
| 6. | Hollywood | 500% | $500 |
| 7. | Hollywood | 500% | $250 |
| 8. | PokerLoco | 500% | $50 |
| 9. | Hollywood | 400% | $1,000 |
| 10. | Hollywood | 200% | $100 |
| 1. | Hollywood | 100% | $25 |
| 2. | BestPoker | 100% | $50 |
| 3. | Hollywood | 200% | $50 |
| 4. | PokerLoco | 500% | $50 |
| 5. | Hollywood | 200% | $100 |
| 6. | BestPoker | 100% | $100 |
| 7. | PokerLoco | 1000% | $250 |
| 8. | Hollywood | 500% | $250 |
| 9. | PokerLoco | 1000% | $250 |
| 10. | BestPoker | 100% | $300 |
| 1. | Redkings | 100% | $2,500 |
| 2. | BestPoker | 100% | $2,000 |
| 3. | Redkings | 100% | $2,000 |
| 4. | Redkings | 100% | $1,250 |
| 5. | BestPoker | 100% | $1,200 |
| 6. | PokerLoco | 1000% | $1,000 |
| 7. | Hollywood | 400% | $1,000 |
| 8. | Redkings | 100% | $1,000 |
| 9. | PokerLoco | 1000% | $750 |
| 10. | BestPoker | 100% | $600 |
© 2008-2011 thematicpoker.com - All Rights Reserved.